<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lighthouseaccounting.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/what-the-cccfa-rollback-means-for-you/</loc>
		<lastmod>2023-10-24T01:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-81.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/why-arent-rents-keeping-up-with-costs/</loc>
		<lastmod>2023-12-19T21:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/125-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-top-five-mistakes-clients-make/</loc>
		<lastmod>2023-12-19T22:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-116.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/houses-vs-townhouses-vs-apartments/</loc>
		<lastmod>2023-12-20T00:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/110-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/were-at-the-bottom-baby/</loc>
		<lastmod>2023-12-20T04:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/a-case-study-on-rich-vs-wealthy-households/</loc>
		<lastmod>2024-01-10T01:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/is-living-in-australia-cheaper-than-nz-we-crunch-the-numbers/</loc>
		<lastmod>2024-01-10T01:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/financial-advisers-react-to-tiktok-money-advice-part-2/</loc>
		<lastmod>2024-01-10T01:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-tackle-2023/</loc>
		<lastmod>2024-01-10T01:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/why-you-need-a-prenup/</loc>
		<lastmod>2024-01-19T02:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-budget-for-a-wedding/</loc>
		<lastmod>2024-01-21T20:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-121.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/financial-scams-you-need-to-avoid/</loc>
		<lastmod>2024-01-21T20:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-sell-your-business/</loc>
		<lastmod>2024-02-04T21:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/financial-advisers-react-to-tiktok-money-advice/</loc>
		<lastmod>2024-02-05T10:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-82.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-time-the-stock-market/</loc>
		<lastmod>2024-02-05T11:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/a-chat-with-kernel-ceo-dean-anderson/</loc>
		<lastmod>2024-02-05T11:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/what-caused-2023s-everything-rally/</loc>
		<lastmod>2024-02-08T01:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/145.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/dont-make-ny-resolutions-do-this-instead/</loc>
		<lastmod>2024-02-08T01:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-build-1-billion-of-property-before-30/</loc>
		<lastmod>2024-02-08T01:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/143-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-best-regions-to-invest-in-over-the-next-5-years/</loc>
		<lastmod>2024-02-08T02:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-142.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/should-you-buy-a-bach/</loc>
		<lastmod>2024-02-08T02:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-139-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-survive-7-interest-rates/</loc>
		<lastmod>2024-02-08T02:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-138-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/revealed-how-much-kiwis-spend-in-retirement/</loc>
		<lastmod>2024-02-08T02:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/10-best-strategies-for-investing/</loc>
		<lastmod>2024-02-08T02:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-science-of-spending/</loc>
		<lastmod>2024-02-08T02:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-negotiate-on-property/</loc>
		<lastmod>2024-02-08T02:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/interview-with-david-seymour/</loc>
		<lastmod>2024-02-08T02:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/why-you-need-a-will/</loc>
		<lastmod>2024-02-08T02:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/128-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/cashflow-hacking-101/</loc>
		<lastmod>2024-02-08T02:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/ilse-wolfe/</loc>
		<lastmod>2024-02-08T02:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/124-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/hnry-vs-accountants/</loc>
		<lastmod>2024-02-08T02:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/122-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/property-development-101-ft-matthew-harris/</loc>
		<lastmod>2024-02-08T02:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/112-ep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/matthew-harris/</loc>
		<lastmod>2024-02-08T02:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/investment-property-wrong-solution/</loc>
		<lastmod>2024-02-08T02:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-29.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/our-2023-predictions/</loc>
		<lastmod>2024-02-08T02:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-27.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/triple-your-income/</loc>
		<lastmod>2024-02-08T02:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/financial-fasting/</loc>
		<lastmod>2024-02-08T02:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-sprint/</loc>
		<lastmod>2024-02-08T03:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-and-Balances-Title-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-r-word-are-we-in-a-recession/</loc>
		<lastmod>2024-02-08T03:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-71-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-much-does-the-bank-make-off-you/</loc>
		<lastmod>2024-02-12T01:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-cost-of-childcare/</loc>
		<lastmod>2024-02-18T23:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/mike-and-james-predict-the-future/</loc>
		<lastmod>2024-02-19T21:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/ep-136.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/whats-really-going-to-happen-in-2024/</loc>
		<lastmod>2024-02-26T03:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/top-three-economic-trends-for-new-zealand/</loc>
		<lastmod>2024-03-04T02:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/nzs-first-woman-to-sell-for-1billion/</loc>
		<lastmod>2024-03-17T20:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/parental-leave-policies-you-need-to-know/</loc>
		<lastmod>2024-03-17T22:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/day-in-the-life-of-a-ceo/</loc>
		<lastmod>2024-03-24T23:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/matts-property-predictions-for-2024/</loc>
		<lastmod>2024-03-31T23:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/does-living-next-to-a-school-zone-increase-property-value/</loc>
		<lastmod>2024-04-08T02:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/why-your-uber-eats-bill-is-about-to-get-more-expensive-ft-matt-harris/</loc>
		<lastmod>2024-04-22T02:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-8.19.28%E2%80%AFAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/mike-james-buy-a-house-together-ft-amy-stevens-founder-of-slice/</loc>
		<lastmod>2024-04-29T05:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Youtube-Thumbnail-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-create-a-budget-and-stick-to-it/</loc>
		<lastmod>2024-05-13T02:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-50-dollars-built-one-of-nzs-most-successful-start-ups/</loc>
		<lastmod>2024-05-19T23:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/How-50-Built-One-Of-NZs-Most-Successful-Start-Ups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/from-university-student-to-7-figure-business-owner-ft-iyia-liu/</loc>
		<lastmod>2024-06-09T17:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/side-hustle-or-9-5-ft-iyia-liu/</loc>
		<lastmod>2024-06-16T17:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-manage-money-in-a-relationship/</loc>
		<lastmod>2024-06-27T02:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/connecting-a-billion-people-from-new-zealand-to-india-ft-carmen-vicelich/</loc>
		<lastmod>2024-07-03T20:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/introduction-to-behavioural-finance-financial-biases/</loc>
		<lastmod>2024-07-07T17:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/top-5-money-myths-debunked/</loc>
		<lastmod>2024-07-15T02:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/new-zealands-housing-market-in-2025/</loc>
		<lastmod>2024-07-22T05:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-23-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/do-kiwis-have-the-worst-financial-literacy-in-the-world/</loc>
		<lastmod>2024-08-01T17:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Do-Kiwis-Have-The-Worst-Financial-Literacy-In-The-World-Ft.-Co-CEO-Of-Banqer-Simon-Brown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/ocr-cut-kiwi-finances-housing-market/</loc>
		<lastmod>2024-08-15T23:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/why-56-of-kiwis-are-struggling-with-their-finances/</loc>
		<lastmod>2024-08-26T05:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/the-future-of-new-zealands-retirement/</loc>
		<lastmod>2024-09-09T00:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/How-much-money-do-you-need-to-retire-in-New-Zealand-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-build-your-financial-plan-matthew-horncastle/</loc>
		<lastmod>2024-09-15T17:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Financial-Planning-What-It-Is-and-How-to-Make-a-Plan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-to-navigate-tough-economic-times/</loc>
		<lastmod>2024-09-22T17:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-retirement-is-transforming-in-the-21st-century/</loc>
		<lastmod>2024-10-06T16:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/mike-and-james-just-bought-12-houses/</loc>
		<lastmod>2024-10-20T07:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-6-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/nz-business-confidence-recovery-interest-rate-cuts/</loc>
		<lastmod>2024-10-25T01:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Cheques-Balances-YouTube-Thumbnail-1280x720-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/commercial-property-investment-australia-and-new-zealand/</loc>
		<lastmod>2024-12-04T09:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Commercial-Property-Australia-vs.-New-Zealand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/habits-of-the-worlds-top-ceos-insights-from-madison-reidy/</loc>
		<lastmod>2024-12-11T04:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Habits-Of-The-Worlds-Top-CEOs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/termination-rules-every-landlord-needs-to-know/</loc>
		<lastmod>2025-01-22T03:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Termination-Rules-Every-Landlord-Needs-To-Know.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/what-is-an-etf/</loc>
		<lastmod>2025-02-10T19:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/What-Is-An-ETF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/5-tax-hacks-you-didnt-know-about/</loc>
		<lastmod>2025-02-10T19:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/5-Tax-Hacks-You-Didnt-Know-About.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/transition-from-employee-to-entrepreneur/</loc>
		<lastmod>2025-02-24T21:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/How-to-Transition-from-Employee-to-Entrepreneur-Without-Going-Broke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/financial-skills-school-missed/</loc>
		<lastmod>2025-03-06T16:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/What-School-should-have-taught-you-about-money.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/what-smart-investers-always-look-for-in-properties/</loc>
		<lastmod>2025-03-09T08:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/What-SMART-Investors-Always-Look-for-in-Properties.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/trump-tariffs-and-the-global-economy-what-it-means-for-nz/</loc>
		<lastmod>2025-03-16T23:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/How-Trump-is-Shaping-the-Global-Economy-ft.-Jarrod-Kerr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/intensification-vs-diversification-in-investing/</loc>
		<lastmod>2025-03-18T16:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Intensification-vs.-Diversification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/nvidia-stock-crash/</loc>
		<lastmod>2025-03-20T16:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Nvidia-Stock-CRASH-Incoming-Overpriced-Overhyped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/creating-iyia-lius-financial-plan/</loc>
		<lastmod>2025-03-25T17:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Creating-Iyia-Lius-Financial-Plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/how-the-pink-tax-is-quietly-impacting-your-budget/</loc>
		<lastmod>2025-03-27T19:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Gendered-Pricing_-Who-is-Paying-More.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/rent-buy-or-hold-what-to-do-with-your-home-when-relocating/</loc>
		<lastmod>2025-04-03T19:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/Rent-Buy-or-Hold_-What-To-Do-When-Relocating.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lighthouseaccounting.com.au/podcasts/new-zealand-interest-rate-outlook/</loc>
		<lastmod>2025-04-06T19:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lighthouseaccounting.com.au/wp-content/uploads/OCR-Predictions_-Orr-Is-Out-Tariffs-Are-In.png</image:loc>
		</image:image>
	</url>
	<url>
